The Copart and IAAI market in November 2026
25,578 latest sales of 66 models (August 10, 2026 – November 7, 2026). Medians, the month's movement, the Buy Now and clean-title shares are in the tables below. These are hammer prices before fees, shipping and customs.
Issue of November 7, 2026
- Sold via Buy Now
- 14%
- Sold at Copart
- 66%
- Clean title
- 7%
- Salvage
- 75%

Risers and fallers
The average price of the last 30 days against the 30 before, from the whole archive; only models with enough sales in both periods.
Rose
- Ford Mustang Mach-E$11,250 · +9.3% over the month
- Rivian R1T$17,700 · +8.3% over the month
- Rivian R1S$20,300 · +6.6% over the month
- Tesla Model 3$7,400 · +5.4% over the month
- Hyundai Ioniq 5$11,500 · +3.8% over the month
Fell
- Lexus RX$13,300 · -34.0% over the month
- Ford Fusion$1,050 · -20.1% over the month
- Chevrolet Malibu$1,713 · -15.5% over the month
- Volvo XC60$6,375 · -12.4% over the month
- Nissan Rogue$2,075 · -12.3% over the month
All models
Sorted by median. "Over the month" is the change in the average price of the last 30 days against the 30 before.
This is the first issue: the column comparing against the previous month arrives with the next one.
| Model | Median | Middle half | Over the month | Buy Now | Copart | Clean title | Top damage |
|---|---|---|---|---|---|---|---|
| Rivian R1S | $20,300$16,463 – $24,563 | $16,463 – $24,563 | +6.6% | 4% | 75% | — | Front end |
| Rivian R1T | $17,700$14,300 – $21,300 | $14,300 – $21,300 | +8.3% | 17% | 64% | — | Front end |
| Mercedes-Benz GLE-Class | $15,400$8,500 – $22,138 | $8,500 – $22,138 | +1.0% | 22% | 77% | 9% | Front end |
| Lexus RX | $13,300$10,488 – $18,925 | $10,488 – $18,925 | -34.0% | 13% | 61% | 8% | Front end |
| BMW X5 | $12,150$4,200 – $19,313 | $4,200 – $19,313 | -5.9% | 15% | 71% | 7% | Front end |
| Hyundai Ioniq 5 | $11,500$9,700 – $13,813 | $9,700 – $13,813 | +3.8% | 4% | 66% | 2% | Front end |
| Toyota 4Runner | $11,350$8,475 – $15,863 | $8,475 – $15,863 | -4.5% | 13% | 64% | 7% | Front end |
| Ford Mustang Mach-E | $11,250$8,800 – $13,900 | $8,800 – $13,900 | +9.3% | 6% | 62% | 7% | Front end |
| Tesla Model Y | $11,200$9,100 – $13,400 | $9,100 – $13,400 | +3.7% | 7% | 70% | 4% | Front end |
| Lexus ES | $10,925$6,600 – $15,900 | $6,600 – $15,900 | — | 8% | 62% | 6% | Front end |
| Tesla Model X | $10,513$7,400 – $16,325 | $7,400 – $16,325 | -2.2% | 16% | 64% | 9% | Front end |
| Kia EV6 | $10,200$8,800 – $12,700 | $8,800 – $12,700 | +0.5% | 3% | 79% | 4% | Front end |
| Toyota Tacoma | $10,200$7,475 – $14,244 | $7,475 – $14,244 | -1.8% | 12% | 67% | 4% | Front end |
| Toyota Highlander | $10,000$7,175 – $14,400 | $7,175 – $14,400 | -5.1% | 19% | 64% | 5% | Front end |
| Porsche Macan | $9,888$6,400 – $17,500 | $6,400 – $17,500 | -6.1% | 16% | 71% | 6% | Front end |
| Hyundai Ioniq 6 | $9,200$7,100 – $10,900 | $7,100 – $10,900 | -2.3% | 5% | 66% | — | Front end |
| Hyundai Palisade | $8,225$5,988 – $12,400 | $5,988 – $12,400 | -4.8% | 13% | 59% | 7% | Front end |
| Jeep Wrangler | $8,038$5,200 – $11,213 | $5,200 – $11,213 | -7.2% | 18% | 63% | 8% | Front end |
| Tesla Model S | $7,700$4,688 – $12,300 | $4,688 – $12,300 | -4.4% | 11% | 57% | 8% | Front end |
| Mercedes-Benz GLC-Class | $7,450$4,838 – $11,400 | $4,838 – $11,400 | -9.4% | 16% | 70% | 7% | Front end |
| Tesla Model 3 | $7,400$5,300 – $9,725 | $5,300 – $9,725 | +5.4% | 11% | 66% | 7% | Front end |
| Chevrolet Silverado | $7,400$4,788 – $11,200 | $4,788 – $11,200 | -11.8% | 15% | 74% | 6% | Front end |
| Toyota RAV4 | $7,300$5,406 – $10,800 | $5,406 – $10,800 | -6.1% | 16% | 70% | 4% | Front end |
| Ford F-150 | $7,300$4,844 – $12,313 | $4,844 – $12,313 | -2.3% | 23% | 3% | 23% | Front end |
| BMW X3 | $7,200$3,388 – $11,700 | $3,388 – $11,700 | -9.3% | 13% | 69% | 6% | Front end |
| Kia Telluride | $6,975$5,100 – $10,100 | $5,100 – $10,100 | -6.3% | 13% | 65% | 5% | Front end |
| BMW 5 Series | $6,950$4,044 – $10,625 | $4,044 – $10,625 | -7.1% | 13% | 71% | 8% | Front end |
| Honda CR-V | $6,500$4,488 – $9,825 | $4,488 – $9,825 | -3.2% | 22% | 62% | 6% | Front end |
| Audi Q7 | $6,400$4,238 – $10,400 | $4,238 – $10,400 | -7.5% | 19% | 67% | 14% | Front end |
| Volvo XC60 | $6,375$3,500 – $10,125 | $3,500 – $10,125 | -12.4% | 12% | 65% | 9% | Front end |
| Volvo XC90 | $6,150$4,138 – $10,313 | $4,138 – $10,313 | -10.6% | 17% | 69% | 10% | Front end |
| Audi Q5 | $6,100$3,488 – $9,050 | $3,488 – $9,050 | -10.0% | 12% | 70% | 7% | Front end |
| Chevrolet Bolt | $5,775$4,600 – $7,200 | $4,600 – $7,200 | — | 4% | 63% | 6% | Front end |
| Mercedes-Benz C-Class | $5,675$2,988 – $10,750 | $2,988 – $10,750 | -6.0% | 16% | 70% | 6% | Front end |
| Acura MDX | $5,113$3,050 – $9,725 | $3,050 – $9,725 | -7.6% | 20% | 65% | 5% | Front end |
| Toyota Camry | $5,050$3,088 – $7,800 | $3,088 – $7,800 | -3.5% | 12% | 73% | 5% | Front end |
| Honda Pilot | $4,875$3,050 – $7,800 | $3,050 – $7,800 | -12.2% | 15% | 62% | 6% | Front end |
| Ram 1500 | $4,800$2,888 – $9,300 | $2,888 – $9,300 | -7.4% | 11% | 68% | 7% | Front end |
| Toyota Prius | $4,650$2,694 – $7,000 | $2,694 – $7,000 | -5.9% | 10% | 68% | 5% | Front end |
| Jeep Grand Cherokee | $4,600$3,000 – $8,500 | $3,000 – $8,500 | +1.9% | 14% | 68% | 8% | Front end |
| Honda Accord | $4,500$2,850 – $6,644 | $2,850 – $6,644 | -4.4% | 16% | 72% | 4% | Front end |
| Volkswagen Tiguan | $4,275$2,900 – $6,200 | $2,900 – $6,200 | -7.1% | 14% | 65% | 6% | Front end |
| Mazda CX-5 | $4,250$2,988 – $6,700 | $2,988 – $6,700 | -6.3% | 13% | 68% | 6% | Front end |
| Nissan Leaf | $4,150$2,338 – $5,300 | $2,338 – $5,300 | +0.9% | 8% | 66% | 11% | Front end |
| BMW 3 Series | $3,975$1,700 – $8,700 | $1,700 – $8,700 | -7.1% | 12% | 69% | 6% | Front end |
| Audi A4 | $3,850$2,250 – $5,863 | $2,250 – $5,863 | -10.0% | 14% | 71% | 5% | Front end |
| Kia Sportage | $3,800$2,400 – $7,225 | $2,400 – $7,225 | -3.2% | 10% | 66% | 5% | Front end |
| Honda Civic | $3,750$2,500 – $5,500 | $2,500 – $5,500 | -5.6% | 12% | 74% | 4% | Front end |
| Hyundai Tucson | $3,675$2,400 – $6,600 | $2,400 – $6,600 | -10.4% | 19% | 65% | 11% | Front end |
| Hyundai Santa Fe | $3,675$2,381 – $6,200 | $2,381 – $6,200 | -8.4% | 15% | 64% | 11% | Front end |
| Toyota Corolla | $3,650$2,500 – $5,300 | $2,500 – $5,300 | -4.7% | 12% | 73% | 4% | Front end |
| Dodge Charger | $3,650$2,188 – $7,225 | $2,188 – $7,225 | -8.4% | 16% | 69% | 4% | Front end |
| Ford Explorer | $3,575$1,850 – $6,500 | $1,850 – $6,500 | -11.7% | 15% | 63% | 9% | Front end |
| Subaru Outback | $3,238$1,700 – $5,800 | $1,700 – $5,800 | -9.7% | 13% | 65% | 9% | Front end |
| Subaru Forester | $2,850$1,238 – $5,300 | $1,238 – $5,300 | -10.7% | 14% | 67% | 6% | Front end |
| Volkswagen Jetta | $2,475$1,450 – $4,000 | $1,450 – $4,000 | -7.2% | 14% | 63% | 11% | Front end |
| Kia Sorento | $2,400$1,550 – $6,125 | $1,550 – $6,125 | -8.9% | 15% | 59% | 13% | Front end |
| Chevrolet Equinox | $2,250$1,294 – $3,700 | $1,294 – $3,700 | -7.6% | 14% | 69% | 9% | Front end |
| Hyundai Elantra | $2,138$1,150 – $3,725 | $1,150 – $3,725 | -10.4% | 14% | 67% | 8% | Front end |
| Nissan Rogue | $2,075$1,200 – $3,950 | $1,200 – $3,950 | -12.3% | 16% | 67% | 7% | Front end |
| Nissan Altima | $2,050$875 – $3,550 | $875 – $3,550 | -5.7% | 14% | 69% | 7% | Front end |
| Kia K5 | $2,000$1,050 – $4,125 | $1,050 – $4,125 | -5.4% | 11% | 62% | 8% | Front end |
| Hyundai Sonata | $1,938$1,000 – $4,000 | $1,000 – $4,000 | -8.3% | 15% | 65% | 8% | Front end |
| Ford Escape | $1,800$975 – $2,863 | $975 – $2,863 | -10.2% | 21% | 65% | 14% | Front end |
| Chevrolet Malibu | $1,713$925 – $2,750 | $925 – $2,750 | -15.5% | 15% | 68% | 10% | Front end |
| Ford Fusion | $1,050$550 – $1,763 | $550 – $1,763 | -20.1% | 15% | 60% | 15% | Front end |
How to read the report
- Each model is its latest 400 US sales (fewer for rare models), so the median describes the last few weeks, not the whole month. Each model's period is on its sold-price page.
- "Over the month" compares the average prices of two 30-day periods across the whole archive: a wider sample than 400 sales, but an average is sensitive to expensive cars.
- The Buy Now and clean-title shares are within the same sales. A high Buy Now share means sellers more often set a fixed price, which usually sits above the auction median.
Other issues
- November 2026 · current
See every sale on its own
The sale-history archive: VIN, final bid, every attempt, photos, 360° and engine video. Filters by year, damage, title and seller. Part of the Car search plan with live lots and alerts, $12 a month.